Condition of usage: |
1.The depth for the electrical pump below the water is no more than 5m;
2.The temperature of the water is no longer of 40℃
3.The PH figure of the water is between 6.5~8.5;
4.The grain diameter of the solid in the water is no bigger than 0.2mm
Function And Feature: |
Waltek brand this model of pump is characterized with high heads,compact size,light weight and convenient use and
vastly used in highposition water delivery,flush and places as construction sites.The float switch can au-tomatically control on and off with the change of the liquid level.The protector in the motor can autom-atically cut off the power when it overheated or overcurrented.
Thus guarantee there security and reliability of pump’s operation even in the atrocious environment.
PERFORMANCE CHART AT RMP=2850r/min Outlet:G1"
Specification Data: |
Model | Max Flow | Max Head | Power | Outlet Diameter | Voltage/Frequency |
(L/min) | (m) | (kw) | (mm) | (V/Hz) | |
V180DF | 133 | 7 | 0.18 | 25,32,40 | 1~220V/240V/50Hz |
V250DF | 150 | 7.5 | 0.25 | 25,32,40 | 1~220V/240V/50Hz |
V450DF | 200 | 8.5 | 0.45 | 40 | 1~220V/240V/50Hz |
V750DF | 300 | 16 | 0.75 | 50 | 1~220V/240V/50Hz |
V750DF-2 | 250 | 18 | 0.75 | 50 | 1~220V/240V/50Hz |
V1100DF | 333 | 9 | 1.1 | 50 | 1~220V/240V/50Hz |
V1100DF-2 | 466 | 24 | 1.1 | 50 | 1~220V/3~380V/50Hz |
V1500DF | 270 | 22 | 1.5 | 50 | 1~220V/3~380V/50Hz |
V2200DF | 700 | 17 | 2.2 | 75 |
1~220V/3~380V/50Hz |