Taizhou Waltek Electronic Co.,Ltd.
+86 15355647920
Home » CDLF Series Stainless Steel Vertistage Multistage Pump
Categories
News
Our newsletter
CDLF Series Stainless Steel Vertistage Multistage Pump
  • CDLF Series Stainless Steel Vertistage Multistage Pump
  • CDLF Series Stainless Steel Vertistage Multistage Pump
  • CDLF Series Stainless Steel Vertistage Multistage Pump

CDLF Series Stainless Steel Vertistage Multistage Pump

CDLF Series Vertistage Multistage Centrifugal Pump
Detailed description

Application:

For transferring luquid of low viscosity,non-inflammable and non-explosive,not contain solid particles or fibers;

For water supply and drainage for high rise buildings,filtration and transfer at waterworks,pressure boosting in main pipe;

For washing and cleaning systems,boiler feeding,cooling water circulation,water treatment systems,auxiliary systems,support equipment;

For domestic use,for civil and industrial application,for garden use and irrigation.


Pump: 

Q max: 0.5-250(m³/h)

Max. fluid temperature:-20℃ to +120

Ambient temperature up to +40

Max. Working pressure 33bar 

Continuous duty


Motor: 

Power: Single phase: 0.75-2.2kw 1PH 220-240v or 3PH 380V-415v

Insulation class: F

Protection grade: IP55

Frequency: 50Hz or 60Hz

• Specification Data:

Model H.Max Q.Max Motor Power Speed
(m) (m3/h) (KW) (r/min)
CDLF1-2 11.5 1 0.37 2900
CDLF1-3 17 1 0.37 2900
CDLF1-4 22.5 1 0.37 2900
CDLF1-5 28 1 0.37 2900
CDLF1-6 33.5 1 0.37 2900
CDLF1-7 39 1 0.37 2900
CDLF1-8 45 1 0.55 2900
CDLF1-9 51 1 0.55 2900
CDLF1-10 57 1 0.55 2900
CDLF1-17 95 1 1.1 2900
CDLF1-19 106 1 1.1 2900
CDLF1-21 117 1 1.1 2900
CDLF1-23 128 1 1.1 2900
CDLF1-25 139 1 1.5 2900
CDLF1-27 150 1 1.5 2900
CDLF1-30 166 1 1.5 2900
CDLF1-33 183 1 2.2 2900
CDLF1-36 200 1 2.2 2900
CDLF2-2 15 2 0.37 2900
CDLF2-3 22 2 0.37 2900
CDLF2-4 30 2 0.55 2900
CDLF2-5 37 2 0.55 2900
CDLF2-6 45 2 0.75 2900
CDLF2-7 52 2 0.75 2900
CDLF2-9 67 2 1.1 2900
CDLF2-11 82 2 1.1 2900
CDLF2-13 98 2 1.5 2900
CDLF2-15 112 2 1.5 2900
CDLF2-18 136 2 2.2 2900
CDLF2-22 165 2 2.2 2900
CDLF2-26 198 2 3.0 2900
CDLF3-2 9 3 0.37 2900
CDLF3-3 14 3 0.37 2900
CDLF3-4 19 3 0.37 2900
CDLF3-5 23 3 0.37 2900
CDLF3-6 28 3 0.55 2900
CDLF3-7 32 3 0.55 2900
CDLF3-8 37 3 0.75 2900
CDLF3-9 42 3 0.75 2900
CDLF3-10 47 3 0.75 2900
CDLF3-11 51 3 1.1 2900
CDLF3-12 55 3 1.1 2900
CDLF3-13 60 3 1.1 2900
CDLF3-15 69 3 1.1 2900
CDLF3-17 79 3 1.5 2900
CDLF3-19 88 3 1.5 2900
CDLF3-21 98 3 2.2 2900
CDLF3-23 107 3 2.2 2900
CDLF3-25 116 3 2.2 2900
CDLF3-27 124 3 2.2 2900
CDLF3-29 133 3 2.2 2900
CDLF3-31 142 3 3 2900
CDLF3-33 151 3 3 2900
CDLF3-36 168 3 3 2900
CDLF4-2 15 4 0.37 2900
CDLF4-3 24 4 0.55 2900
CDLF4-4 32 4 0.75 2900
CDLF4-5 40 4 1.1 2900
CDLF4-6 48 4 1.1 2900
CDLF4-7 56 4 1.5 2900
CDLF4-8 64 4 1.5 2900
CDLF4-10 81 4 2.2 2900
CDLF4-12 95 4 2.2 2900
CDLF4-14 112 4 3 2900
CDLF4-16 129 4 3 2900
CDLF4-19 153 4 4 2900
CDLF4-22 178 4 4 2900
CDLF8-2/1 9 8 0.75 2900
CDLF8-2 18 8 0.75 2900
CDLF8-3 27 8 1.1 2900
CDLF8-4 36 8 1.5 2900
CDLF8-5 45 8 2.2 2900
CDLF8-6 54 8 2.2 2900
CDLF8-8 73 8 3.0 2900
CDLF8-10 92 8 4.0 2900
CDLF8-12 111 8 4.0 2900
CDLF8-14 130 8 5.5 2900
CDLF8-16 148 8 5.5 2900
CDLF8-18 167 8 7.5 2900
CDLF8-20 186 8 7.5 2900
CDLF12-2 20 12 1.5 2900
CDLF12-3 30 12 2.2 2900
CDLF12-4 40 12 3 2900
CDLF12-5 50 12 3 2900
CDLF12-6 60 12 4 2900
CDLF12-7 70 12 5.5 2900
CDLF12-8 80 12 5.5 2900
CDLF12-9 91 12 5.5 2900
CDLF12-10 101 12 7.5 2900
CDLF12-12 121 12 7.5 2900
CDLF12-14 141 12 11 2900
CDLF12-16 162 12 11 2900
CDLF12-18 183 12 11 2900
CDLF16-2 22 16 2.2 2900
CDLF16-3 34 16 3.0 2900
CDLF16-4 46 16 4.0 2900
CDLF16-5 58 16 5.5 2900
CDLF16-6 70 16 5.5 2900
CDLF16-7 82 16 7.5 2900
CDLF16-8 94 16 7.5 2900
CDLF16-10 118 16 11 2900
CDLF16-12 141 16 11 2900
CDLF16-14 166 16 15 2900
CDLF16-16 189 16 15 2900
CDLF20-1 10 20 1.1 2900
CDLF20-2 23 20 2.2 2900
CDLF20-3 35 20 4.0 2900
CDLF20-4 47 20 5.5 2900
CDLF20-5 58 20 5.5 2900
CDLF20-6 70 20 7.5 2900
CDLF20-7 82 20 7.5 2900
CDLF20-8 94 20 11 2900
CDLF20-10 118 20 11 2900
CDLF20-12 142 20 15 2900
CDLF20-14 166 20 15 2900
CDLF20-17 202 20 18.5 2900
CDLF32-10-1 9 32 1.5 2900
CDLF32-10 13 32 2.2 2900
CDLF32-20-2 20 32 3.0 2900
CDLF32-20 27 32 4.0 2900
CDLF32-30-2 33 32 5.5 2900
CDLF32-30 40 32 5.5 2900
CDLF32-40-2 46 32 7.5 2900
CDLF32-40 53 32 7.5 2900
CDLF32-50-2 60 32 11 2900
CDLF32-50 67 32 11 2900
CDLF32-60-2 74 32 11 2900
CDLF32-60 81 32 11 2900
CDLF32-70-2 88 32 15 2900
CDLF32-70 95 32 15 2900
CDLF32-80-2 102 32 15 2900
CDLF32-80 109 32 15 2900
CDLF32-90-2 117 32 18.5 2900
CDLF32-90 124 32 18.5 2900
CDLF32-100-2 131 32 18.5 2900
CDLF32-100 138 32 18.5 2900
CDLF32-110-2 146 32 22 2900
CDLF32-110 153 32 22 2900
CDLF32-120-2 160 32 22 2900
CDLF32-120 167 32 22 2900
CDLF32-130-2 174 32 30 2900
CDLF32-130 181 32 30 2900
CDLF32-140-2 189 32 30 2900
CDLF32-140 196 32 30 2900
CDLF42-10-1 16 42 3.0 2900
CDLF42-10 20 42 4.0 2900
CDLF42-20-2 32 42 5.5 2900
CDLF42-20 41 42 7.5 2900
CDLF42-30-2 52 42 11 2900
CDLF42-30 61 42 11 2900
CDLF42-40-2 73 42 15 2900
CDLF42-40 81 42 15 2900
CDLF42-50-2 93 42 18.5 2900
CDLF42-50 101 42 18.5 2900
CDLF42-60-2 113 42 22 2900
CDLF42-60 122 42 22 2900
CDLF42-70-2 134 42 30 2900
CDLF42-70 142 42 30 2900
CDLF42-80-2 154 42 30 2900
CDLF42-80 162 42 30 2900
CDLF42-90-2 174 42 30 2900
CDLF42-90 183 42 37 2900
CDLF42-100-2 194 42 37 2900
CDLF42-100 203 42 37 2900
CDLF42-110-2 217 42 45 2900
CDLF42-110 225 42 45 2900
CDLF42-120-2 238 42 45 2900
CDLF42-120 247 42 45 2900
CDL42-130-2 259 42 45 2900
CDL65-10-1 13 65 4.0 2900
CDL65-10 20 65 5.5 2900
CDL65-20-2 26 65 7.5 2900
CDL65-20-1 33 65 11 2900
CDL65-20 40 65 11 2900
CDL65-30-2 46 65 15 2900
CDL65-30-1 53 65 15 2900
CDL65-30 60 65 18.5 2900
CDL65-40-2 66 65 18.5 2900
CDL65-40-1 73 65 22 2900
CDL65-40 80 65 22 2900
CDL65-50-2 88 65 30 2900
CDL65-50-1 95 65 30 2900
CDL65-50 102 65 30 2900
CDL65-60-2 110 65 30 2900
CDL65-60-1 117 65 37 2900
CDL65-60 124 65 37 2900
CDL65-70-2 132 65 37 2900
CDL65-70-1 139 65 37 2900
CDL65-70 146 65 45 2900
CDL65-80-2 154 65 45 2900
CDL65-80-1 161 65 45 2900
CDL85-10-1 14 85 5.5 2900
CDL85-10 20 85 7.5 2900
CDL85-20-2 30 85 11 2900
CDL85-20 41 85 15 2900
CDL85-30-2 52 85 18.5 2900
CDL85-30 64 85 22 2900
CDL85-40-2 75 85 30 2900
CDL85-40 86 85 30 2900
CDL85-50-2 98 85 37 2900
CDL85-50 110 85 37 2900
CDL85-60-2 122 85 45 2900
CDL85-60 134 85 45 2900
CDL120-10 18.5 120 11 2950
CDL120-20-1 34.5 120 18.5 2950
CDL120-20 40 120 22 2950
CDL120-30 61 120 30 2950
CDL120-40-1 76 120 37 2950
CDL120-50-1 97 120 45 2950
CDL120-60-1 118 120 55 2950
CDL120-70 145 120 75 2950
CDL150-10-1 12.5 150 11 2950
CDL150-10 18.5 150 15 2950
CDL150-20-1 35 150 22 2950
CDL150-30-2 49 150 30 2950
CDL150-30 63 150 37 2950
CDL150-40-1 77 150 45 2950
CDL150-50-2 92 150 55 2950
CDL150-60 130 150 75 2950  


• PERFORMANCE CHART  AT       RMP=2900r/min